Intraday trading tool | Resistance | Support | |||||||
Company Name | R1 | R2 | R3 | S1 | S2 | S3 |
| ||
ACC | 882.92 | 911.18 | 946.87 | 818.97 | 783.28 | 755.02 |
| ||
Bharti Airtel | 424.13 | 441.32 | 454.63 | 393.63 | 380.32 | 363.13 |
| ||
BHEL | 2192.60 | 2217.80 | 2240.60 | 2144.60 | 2121.80 | 2096.60 |
| ||
DLF | 379.13 | 388.62 | 403.23 | 355.03 | 340.42 | 330.93 |
| ||
Grasim Industries | 2857.15 | 2912.35 | 3000.70 | 2713.60 | 2625.25 | 2570.05 |
| ||
HDFC | 2497.60 | 2542.80 | 2616.60 | 2378.60 | 2304.80 | 2259.60 |
| ||
HDFC Bank | 1473.53 | 1491.27 | 1512.53 | 1434.53 | 1413.27 | 1395.53 |
| ||
Hero Honda Motors | 1682.50 | 1699.25 | 1725.50 | 1639.50 | 1613.25 | 1596.50 |
| ||
Hindalco | 92.40 | 94.10 | 96.80 | 88.00 | 85.30 | 83.60 |
| ||
| 280.15 | 284.20 | 289.50 | 270.80 | 265.50 | 261.45 |
| ||
ICICI Bank | 789.03 | 803.17 | 818.58 | 759.48 | 744.07 | 729.93 |
| ||
Infosys Tech | 1978.90 | 1997.95 | 2019.90 | 1937.90 | 1915.95 | 1896.90 |
| ||
ITC | 234.63 | 239.32 | 246.63 | 222.63 | 215.32 | 210.63 |
| ||
Jaiprakash Assoc | 233.67 | 237.68 | 244.87 | 222.47 | 215.28 | 211.27 |
| ||
Larsen & Toubro | 1505.68 | 1522.67 | 1546.33 | 1465.03 | 1441.37 | 1424.38 |
| ||
M&M | 817.23 | 832.62 | 857.23 | 777.23 | 752.62 | 737.23 |
| ||
Maruti Suzuki | 1327.37 | 1359.18 | 1412.87 | 1241.87 | 1188.18 | 1156.37 |
| ||
NTPC | 209.45 | 211.05 | 213.75 | 205.15 | 202.45 | 200.85 |
| ||
ONGC | 1113.90 | 1134.95 | 1151.90 | 1075.90 | 1058.95 | 1037.90 |
| ||
Reliance Comm. | 280.07 | 285.43 | 292.97 | 267.17 | 259.63 | 254.27 |
| ||
Reliance Inds | 2063.43 | 2088.72 | 2125.43 | 2001.43 | 1964.72 | 1939.43 |
| ||
Reliance Infra | 1194.08 | 1221.52 | 1266.03 | 1122.13 | 1077.62 | 1050.18 |
| ||
SBI | 1743.60 | 1761.30 | 1781.60 | 1705.60 | 1685.30 | 1667.60 |
| ||
Sterlite Inds | 646.47 | 660.23 | 679.47 | 613.47 | 594.23 | 580.47 |
| ||
Sun Pharma | 1320.07 | 1366.03 | 1447.07 | 1193.07 | 1112.03 | 1066.07 |
| ||
Tata Consultancy | 520.60 | 565.40 | 590.70 | 450.50 | 425.20 | 380.40 |
| ||
Tata Motors | 345.87 | 351.33 | 360.27 | 331.47 | 322.53 | 317.07 |
| ||
Tata Power | 1160.93 | 1176.97 | 1201.93 | 1119.93 | 1094.97 | 1078.93 |
| ||
Tata Steel | 421.00 | 427.25 | 436.25 | 405.75 | 396.75 | 390.50 |
| ||
Wipro | 462.10 | 467.95 | 474.00 | 450.20 | 444.15 | 438.30 |
|
Friday, July 24, 2009
BOR: Intraday trading tool: Resistance &Support

Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment