| Shares Applied | Rupees | Shares alloted | Ratio |
| 65 | 6500 | 65 Shares | 5:13 |
| 130 | 65 Shares | 3:04 | |
| 195 | 19500 | 74 Shares | Firm Allotment |
| 260 | 26000 | 98 Shares | Firm Allotment |
| 325 | 32500 | 123 Shares | Firm Allotment |
| 390 | 39000 | 147 Shares | Firm Allotment |
| 455 | 45500 | 172 Shares | Firm Allotment |
| 520 | 52000 | 196 Shares | Firm Allotment |
| 585 | 58500 | 221 Shares | Firm Allotment |
| 845 | 84500 | 245 Shares | Firm Allotment |
| 975 | 97500 | 368 Shares | Firm Allotment |
Friday, August 14, 2009
Adani Power Ltd Allotment Details
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment